date | IP address | time of day | pages view | duration | place and notes |
---|---|---|---|---|---|
3-8-03 | 165.76.109.# (ne.jp) | 12:25:34 pm | 13 | 33:04 | |
3-8-03 | 165.76.109.# (ne.jp) | 10:12:52 am | 5 | 33:24 | |
1-8-03 | ne.jp | 11:13:12 pm | 18 | 14:37 | |
31-7-03 | 198.103.184.# | 10:27:28 pm | 10 | 39:30 | |
31-7-03 | 81.57.130.# | 3:00:15 pm | 4 | 3:13 | |
31-7-03 | 212.137.30.# | 12:17:39 pm | 18 | 14:56 | |
31-7-03 | 212.137.30.# | 10:19:22 am | 4 | 1:23 | |
31-7-03 | co.uk | 8:10:37 am | 7 | 31:56 | |
31-7-03 | net.mx | 12:39:27 am | 4 | 0:27 | |
30-7-03 | co.uk | 8:08:37 pm | 4 | 29:47 | |
29-7-03 | 81.155.69.5.# | 10:46:33 pm | 8 | 40:47 | |
28-7-03 | 81.57.130.# | 4:34:29 pm | 6 | 15:42 | |
28-7-03 | JACKBLAC | 5:20:26 pm | 3 | 0:53 | |
26-7-03 | 81.57.130.# | 11:50:14 am | 28 | 13:25 | |
25-7-03 | 194.25.216.# | 6:30:51 pm | 9 | 1:51 | |
25-7-03 | 200.205.95.# | 4:38:11 pm | 7 | 38:13 | |
24-7-03 | 200.43.66.# | 7:27:15 pm | 7 | 12:48 | Central and South America |
23-7-03 | 209.94.207.# | 9:47:37 pm | 4 | 3:07 | (ARIN - North America) |
23-7-03 | 211.22.103.# (JACKBLAC) | 10:00:18 pm | 5 | 11:52 | (APNIC - Pacific Rim) |
23-7-03 | 200.205.95.# | 8:27:42 pm | 22 | 21:47 | (ARIN - Central and South America) |
23-7-03 | 150.49.169.# (co.jp) | 3:55:00 am | 6 | 8:33 | |
22-7-03 | 217.110.23.# (colt.net) | 5:50:18 pm | 16 | 5:40 | |
22-7-03 | PSG.com | 8:15:37 am | 5 | 2:01 | |
21-7-03 | 209.94.207.# | 9:00:04 pm | 6 | 24:21 | (ARIN - North America) |
21-7-03 | 219.93.225.# | 7:30:33 am | 3 | 16:02 | (West Australia) |
21-7-03 | 219.93.225.# | 5:57:11 am | 4 | 3:47 | (West Australia) |
20-7-03 | 24.175.132.# (rr.com) | 6:56:34 pm | 8 | 3:43 | (USA) |
18-7-03 | 200.25.74.# | 8:05:01 pm | 16 | 4:49 | (Central and South America) |
18-7-03 | 200.173.153.# | 4:09:04 pm | 9 | 5:51 | (ARIN - Central and South America) |
18-7-03 | 213.215.179.# | 11:00:45 am | 4 | 0:16 | (italy) Regus Business Centres, Milan, Italy |
18-7-03 | 219.93.225.# | 6:39:37 am | 7 | 7:03 | (WAST, west australia) |
18-7-03 | uni-hamburg.de (134.100.252.#) | 12:56:10 am | 31 | 15:43 | |
17-7-03 | 81.114.62.# | 7:45:22 pm | 7 | 27:41 | (italy) (ttp.it) |
17-7-03 | 81.114.62.# | 5:55:40 pm | 3 | 0:05 | |
17-7-03 | 213.156.35.# | 7:59:01 pm | 4 | 25:36 | (italy) |
16-7-03 | 81.114.62.# | 7:15:45 pm | 11 | 3:09 | THE-TECHNOLOGY-PARTNERS-SRL (italy) http://www.ttp.it/ |
16-7-03 | 219.93.225.# | 9:21:49 am | 4 | 3:12 | |
16-7-03 | 219.93.225.# | 8:02:27 am | 14 | 10:24 | |
16-7-03 | 219.93.225.# | 7:47:08 am | 11 | 24:54 | |
16-7-03 | 219.93.225.# | 7:18:42 am | 21 | 7:26 | (west australia) |
15-7-03 | 80.63.57.# | 3:44:10 pm | 7 | 0:52 | (TDC Tele Danmark) |
14-7-03 | 212.224.143.# | 9:37:36 am | 12 | 2:12 | |
14-7-03 | 212.224.143.# | 10:15:46 am | 19 | 6:15 | |
14-7-03 | 212.224.143.# | 10:49:50 am | 18 | 31:30 | (belgio, Aletheia Internet Muli Services, http://home.aletheia.be/) |
10-7-03 | rima-tde.net | 4:18:10 pm | 8 | 3:12 | |
10-7-03 | 217.5.248.# | 5:11:16 pm | 21 | 26:58 | (UTC-10:00 AHST - Alaska-Hawaii Standard Time ) |
10-7-03 | PSG.com | 9:51:42 pm | 11 | 13:51 | |
10-7-03 | 150.49.169.# (co.jp) | 6 | 2:00 | ||
10-7-03 | 202.181.164.# | 5 | 2:00 | ||
9-7-03 | 193.190.100.# | 15 | 4:00 | (belgio)(Reseau de la Communaute Francaise Wallonie-Bruxelles) | |
9-7-03 | 211.20.76.# | 9 | 5:00 | (west australia) | |
8-7-03 | co.jp | 20 | 50:00 | (japan) | |
6-7-03 | shawcable.net | 25 | 15:00 | (USA) | |
4-7-03 | 202.181.164.# | 13 | 8:00 | (australia) | |
3-7-03 | 80.58.0.# | 9 | 3.30 | (spain) | |
30-6-03 | 202.181.164.# | 10 | 4:00 | (australia) | |
29-6-03 | tiscali.it | 6 | 5:00 | (italy) | |
29-6-03 | com.uy | 6 | 35:00 | (uruguay) | |
27-6-03 | com.tw | 36 | 26:00 | (taiwan) | |
26-6-03 | t-dialin.net | 27 | 22:00 | (germany) | |
(lots of missing records, here: from New Zealand, Japan, Germany, Russia, Cile..) |